
Leadership Rocks!
| Date | Event |
|---|---|
| August 1 | Campus ratings released by TEA |
| Webinars explaining NASSP 360-degree assessment and how to interpret results available (www.txpep.org) | |
| September 1 | Registration for TxPEP 2008-2009 closes (optional and required participants) |
NASSP 360-degree assessment available to all registered participants |
|
| August 31 | Deadline for completing NASSP 360-degree assessment for 2 bonus CPE credits |
| September 12 | Deadline for completing NASSP 360-degree assessment for 1 bonus CPE credit |
| September 22 | Final deadline for completing NASSP 360-degree assessment |
| October 3 | Deadline for participants to submit (on Zoomerang) their top 3 areas in need of improvement (based on 360-degree assessment report) |
| October 13-14 | Fall Orientation Meeting for participants in ESC Regions 9, 11 and 12 (Arlington TX) |
| October 15-16 | Fall Orientation Meeting for participants in ESC Regions 14, 15, 16, 17, 18 and 19 (Dallas, TX) |
| October 16-17 | Fall Orientation Meeting for participants in ESC Regions 7, 8 and 10 (Dallas, TX) |
| October 27-28 | Fall Orientation Meeting for participants in ESC Regions 1, 2, 3, 13 and 20 (San Antonio, TX) |
| October 29-30 | Fall Orientation Meeting for participants in ESC Regions 4, 5 and 6 (Houston, TX) |
| November 2008 | Learning Coaches visit participant campuses |
| Network learning events and individual learning begins | |
Individual coaching of participants by Learning Coaches begins |
|
| December 2008 | Completion of reflective journaling and portfolio begins |
| May 2009 | Network learning events and individual learning completed |
| Individual coaching of participants by Learning Coaches completed | |
| May 1 | NASSP 360-degree assessment begins |
| May 22 | Final deadline for completing NASSP 360-degree assessment |
| June 2009 | TxPEP Completion Meeting (one day meeting held in regional locations) |